MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Class | Rank | per 1000 people | Value | Sea-Level Rise Vulnerability (2 m) | |
22.3% | ||||||||||||||
3.54% | ||||||||||||||
1.02% | ||||||||||||||
3.39% | ||||||||||||||
1.80% | ||||||||||||||
1.72% | ||||||||||||||
1.04% | ||||||||||||||
1.61% | ||||||||||||||
1.15% |
0.19.0