MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Class | Rank | per 1000 people | Value | Class | Rank | Percent | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | Class | Rank | Millions of U.S. dollars | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0