MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Class | Rank | per 1000 people | Value | Class | Rank | Percent | Deforestation: Net Loss, 2000-2015 | |
1.82% | |||||||||||||||||
24.2% | |||||||||||||||||
7.42% | |||||||||||||||||
2.09% | |||||||||||||||||
6.73% | |||||||||||||||||
29.1% | |||||||||||||||||
41.1% | |||||||||||||||||
2.29% | |||||||||||||||||
4.39% | |||||||||||||||||
12.6% | |||||||||||||||||
1.50% | |||||||||||||||||
31.3% |
0.19.0