MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Percent | Class | Rank | per 1000 people | Value | Class | Rank | Percent | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | |||||||||||||||||
8.16% | 10.9% | 100% | |||||||||||||||||||
8.03% | 4.84% | 1.37% | |||||||||||||||||||
1.87% | |||||||||||||||||||||
100% | 4.31% | 3.41% | 4.70% | ||||||||||||||||||
2.00% | 2.35% | 5.43% | |||||||||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | |||||||||||||||||
1.68% | |||||||||||||||||||||
2.74% | |||||||||||||||||||||
5.02% | 4.96% | ||||||||||||||||||||
2.82% | 1.19% | ||||||||||||||||||||
1.73% | 100% |
0.19.0