MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 100,000 live births | Class | Rank | Millions of U.S. dollars | U.S. Presidential Election: Popular Vote by County, 2000 | Class | Rank | US dollars | Class | Rank | Barrels per day | Sea-Level Rise Vulnerability (1 m) | |
24.9% | |||||||||||||||||
2.59% | |||||||||||||||||
1.97% | |||||||||||||||||
3.22% | |||||||||||||||||
1.22% | |||||||||||||||||
2.34% | |||||||||||||||||
1.06% | |||||||||||||||||
1.93% | |||||||||||||||||
1.12% |
0.19.0