MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Destination
WorldGeopoliticalPopulationNumber of refugees, by host destination, during 2018
A map showing the number of refugees by destination. Dark red indicates the highest numbers, seen in the U S A and Brazil. Medium red includes countries like India and China. Light red shows lower numbers, such as in Australia.
Countries | Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Value | U.S. Presidential Election: Popular Vote by County, 2008 | Class | Rank | Percentage of annual change | Class | Rank | Value | Class | Rank | Percent | Major Karst Regions | |
4.59% | |||||||||||||||||
48.2% | |||||||||||||||||
5.67% | |||||||||||||||||
4.09% | |||||||||||||||||
1.63% | |||||||||||||||||
11.5% | |||||||||||||||||
3.72% | |||||||||||||||||
1.88% | |||||||||||||||||
1.42% | |||||||||||||||||
3.22% | |||||||||||||||||
14.3% | |||||||||||||||||
29.3% | |||||||||||||||||
15.9% |
0.19.0