MapMaster 3
Atlas (Beta)MapMaster 3
Aid Dependency Net ODA received as a percentage of GNI
WorldEconomicMultilateral aid received, in U.S. dollars, as a percentage of a country's gross national income
A map showing aid dependency as a percentage of G N I. Red indicates more than 15, in South Sudan and Mozambique. Medium orange indicates 7 to 15, in Mali. Light orange shows 3 to 6, as in Guinea. Light yellow indicates less than 3, in South Africa.
Countries | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Class | Rank | Metric tons | Approximate Form and Extent of Outcrop of Carbonate Rocks | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
3.46% | |||||||||||||||||||||||||||||||||||||||||
30.8% | |||||||||||||||||||||||||||||||||||||||||
2.26% | |||||||||||||||||||||||||||||||||||||||||
4.32% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||
6.81% | 1 | ||||||||||||||||||||||||||||||||||||||||
17.8% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
4.46% | 1 | ||||||||||||||||||||||||||||||||||||||||
28.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
3.02% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
6.76% | 1 | ||||||||||||||||||||||||||||||||||||||||
3.31% | 1 | 1 |
0.19.0