MapMaster 3
Atlas (Beta)MapMaster 3
Remittances: Inflow
WorldEconomicInflows of migrant remittances, in millions of U.S. dollars
A map showing remittance inflows in millions of U S dollars. Dark red indicates more than 50,000, in India and China. Medium red indicates 10,000 to 50,000, as in Nigeria and Pakistan. Light to medium orange indicates 5,000 to 9,999, as in Canada and Russia.
Countries | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Millions of U.S. dollars | Class | Rank | Infections per 100,000 people | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | Class | Rank | Live births per 1,000 people | Value | Class | Rank | Million Metric Tons | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0