MapMaster 3
Atlas (Beta)MapMaster 3
Nitrogen Oxide (NOₓ) Emissions
WorldPhysical EnvironmentSocial / HealthEconomicTotal annual emissions of nitrogen oxides by country
A map showing nitrogen oxide emissions in kilotons per year. Dark red indicates more emission, seen in the U S A and China. Medium red represents medium emission, such as in Russia. Light orange shows less emission, like in Greenland.
Countries | Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilotons per year | Class | Rank | per 1000 people | Value | U.S. Presidential Election: Popular Vote by County, 2008 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | 0.5 to 0.75 | 0.75 to 1.0 | 1.0 to 1.25 | 1.25 to 1.5 | 1.5 to 1.75 | No data | Arid and low water use | Low (<10%) | Low-medium (10-20%) | Medium-high (20-40%) | High (40-80%) | Extremely high (>80%) | |
3.61% | 5.25% | 24.0% | 2.19% | 8.23% | 7.64% | 10.5% | 43.8% | 45.1% | 2.35% | 50.6% | 1.59% | ||||||||||||
31.0% | 100% | 73.2% | 13.0% | 2.98% | 2.29% | 34.2% | 17.3% | 7.81% | |||||||||||||||
45.6% | 9.63% | 3.10% | 4.20% | 2.27% | 18.6% | ||||||||||||||||||
22.4% | 1.78% | 29.9% | 6.11% | 3.99% | 1.88% | 1.38% | 6.36% | ||||||||||||||||
85.9% | 2.78% | 32.9% | 3.31% | 66.3% | |||||||||||||||||||
2.41% | 6.13% | 37.1% | 12.5% | 12.7% | 15.9% | 11.2% | |||||||||||||||||
1.01% | 1.80% | 8.19% | 79.9% | 2.33% | 1.98% | 1.76% | 2.19% | ||||||||||||||||
5.09% | 3.96% | 93.6% | 69.2% | 25.7% | 4.41% | ||||||||||||||||||
1.65% | 13.9% | 1.24% | 1.43% | 2.01% | 3.75% | ||||||||||||||||||
100% | 50.0% | 9.74% | 13.7% | 3.74% | 3.44% | 9.51% | 25.8% | ||||||||||||||||
49.1% | 8.12% | 7.78% | 3.15% | 3.22% | |||||||||||||||||||
49.2% | 4.55% | 4.78% | 6.81% | 6.24% | 20.8% | ||||||||||||||||||
10.5% | 13.5% | 1.09% | 20.0% | 26.2% | 74.8% | 4.33% | 3.28% | 2.95% | 2.37% |
0.19.0