MapMaster 3
Atlas (Beta)MapMaster 3
Nitrogen Oxide (NOₓ) Emissions
WorldPhysical EnvironmentSocial / HealthEconomicTotal annual emissions of nitrogen oxides by country
A map showing nitrogen oxide emissions in kilotons per year. Dark red indicates more emission, seen in the U S A and China. Medium red represents medium emission, such as in Russia. Light orange shows less emission, like in Greenland.
Countries | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilotons per year | Class | Rank | Million Metric Tons | Class | Rank | per 1000 people | Class | Rank | Billion kilowatt hours (kWh) | Aymara | Embera | Garifuna | Guaraní | Quechua | Guna | Mapuche | Mayan | Miskitu | Mixtec | Nawan/Spanish | Pemon | Zapotec | Wahiro | Yamomani | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | ||||||||||||||||||||||||||||
8.16% | 10.9% | 100% | ||||||||||||||||||||||||||||||
8.03% | 4.84% | 1.37% | ||||||||||||||||||||||||||||||
1.87% | ||||||||||||||||||||||||||||||||
100% | 4.31% | 3.41% | 4.70% | |||||||||||||||||||||||||||||
7.27% | 3.59% | 4.50% | 4.49% | 6.57% | 11.0% | 16.9% | 33.8% | 11.9% | 7.66% | 1.19% | 1.80% | 2.00% | 2.35% | 5.43% | ||||||||||||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | ||||||||||||||||||||||||||||
1.04% | 1.23% | 1.62% | 2.03% | 1.68% | ||||||||||||||||||||||||||||
2.74% | ||||||||||||||||||||||||||||||||
5.02% | 4.96% | |||||||||||||||||||||||||||||||
2.82% | 1.19% | |||||||||||||||||||||||||||||||
1.73% | 100% |
0.19.0