MapMaster 3
Atlas (Beta)MapMaster 3
Nitrogen Oxide (NOₓ) Emissions
WorldPhysical EnvironmentSocial / HealthEconomicTotal annual emissions of nitrogen oxides by country
A map showing nitrogen oxide emissions in kilotons per year. Dark red indicates more emission, seen in the U S A and China. Medium red represents medium emission, such as in Russia. Light orange shows less emission, like in Greenland.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilotons per year | Class | Rank | Million Metric Tons | Class | Rank | per 1000 people | Class | Rank | Percent | Afro-Asiatic | Austronesian | Indo-European | Khoisan | Niger-Congo | Nilo-Saharan | 0 | 1 | 2 | 3 | |
97.8% | 0.996% | 0.518% | ||||||||||||||||||||
100% | 15.8% | 2.01% | ||||||||||||||||||||
0.598% | 0.584% | 0.469% | ||||||||||||||||||||
0.299% | 0.594% | 0.141% | ||||||||||||||||||||
1.19% | 3.24% | |||||||||||||||||||||
1.67% | 0.316% | |||||||||||||||||||||
96.9% | 2.94% | 30.1% | 1.00% | 0.705% | 0.408% | |||||||||||||||||
1.58% | 0.597% | 0.108% | ||||||||||||||||||||
0.533% | ||||||||||||||||||||||
4.16% | 1.54% | |||||||||||||||||||||
0.481% | 0.351% | |||||||||||||||||||||
55.0% | 99.1% | 26.0% | 22.3% | 62.2% | 18.8% | 12.1% | 0.409% | 0.279% |
0.19.0