MapMaster 3
Atlas (Beta)MapMaster 3
Nitrogen Oxide (NOₓ) Emissions
WorldPhysical EnvironmentSocial / HealthEconomicTotal annual emissions of nitrogen oxides by country
A map showing nitrogen oxide emissions in kilotons per year. Dark red indicates more emission, seen in the U S A and China. Medium red represents medium emission, such as in Russia. Light orange shows less emission, like in Greenland.
Countries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilotons per year | Class | Rank | Global Index Score | Sea-Level Rise Vulnerability (70 m) | -0.1 - -0.001 | 0.0 - 0.199 | 0.2 - 0.399 | 0.4 - 0.599 | 0.6 - 0.799 | 0.8 - 0.9 | |
15.4% | 4.75% | 20.1% | 18.7% | 57.0% | |||||||||
52.7% | 4.82% | 12.1% | 70.2% | ||||||||||
49.2% | 33.1% | 18.4% | 8.97% | ||||||||||
6.19% | 29.2% | 12.8% | 13.2% | 32.2% | 17.0% | ||||||||
2.69% | 3.79% | 2.50% | 13.3% | 52.2% | 28.9% | ||||||||
11.4% | 14.7% | 9.80% | 13.8% | 15.9% | 68.8% | 12.3% | |||||||
11.3% | 2.95% | 22.4% | 12.3% | 24.3% | 30.9% | 34.3% | |||||||
10.3% | 82.2% | 19.0% | 1.90% | 26.2% | |||||||||
3.28% | 2.30% | 7.22% | 14.7% | 16.6% | 43.6% | 11.3% | |||||||
8.92% | 19.8% | 17.1% | 40.8% | 20.2% | 4.66% | ||||||||
7.50% | 5.41% | 33.8% | 52.1% | ||||||||||
6.09% | 93.6% | 12.2% | 17.8% | 4.74% | 3.40% | ||||||||
7.84% | 39.9% | 28.3% | 28.1% | 27.6% | 21.3% |
0.19.0