MapMaster 3
Atlas (Beta)MapMaster 3
Sulfur Dioxide (SO₂) Emissions
WorldPhysical EnvironmentEconomicSocial / HealthTotal annual emissions of sulfur dioxide by country
A map showing sulfur dioxide emissions in kilotons per year. Dark red shows higher emissions seen in the U S A and China. Orange shows medium emissions, such as in Australia. Light orange indicates fewer emissions, like in Greenland. Gray hatched areas have no data (South Sudan).
Countries | Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilotons per year | Class | Rank | People | Class | Rank | Metric tons | U.S. Presidential Election: Popular Vote by County, 2012 | Tsetse Fly Range | Sea-Level Rise Vulnerability (2 m) | |
22.3% | ||||||||||||
3.54% | ||||||||||||
1.02% | ||||||||||||
3.39% | ||||||||||||
1.80% | ||||||||||||
14.6% | 1.72% | |||||||||||
1.04% | ||||||||||||
1.61% | ||||||||||||
47.1% | 1.15% |
0.19.0