MapMaster 3
Atlas (Beta)MapMaster 3
Students per Teacher in Primary School
WorldCulturalEconomicPupils per teacher in primary education by country.
A world map shows students per teacher in primary school: Dark green (more than 45) such as eastern parts of Africa (Kenya). Green to light green (20 to 45): India, South Africa, Russia, Brazil. Light yellow (less than 20): U S A, China, and Saudi Arabia.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Value | High | Low | -2.0 to 0.0 | 0.0 to 1.9 | 2.0 to 3.9 | 4.0 to 5.9 | 6.0 to 7.9 | 8.0 to 9.9 | 10.0 to 11.9 | 12.0 to 13.9 | 14.0 to 15.9 | 16.0 to 17.9 | 18.0 to 19.9 | 20.0 to 21.9 | 22.0 to 23.9 | 24.0 to 25.9 | 26.0 to 27.9 | 28.0 to 29.9 | 30.0 to 32.0 | |
1 | ||||||||||||||||||||||
1 | 2.47% | 12.1% | 1.08% | 100% | 28.3% | 17.7% | 3.17% | |||||||||||||||
100% | 36.7% | 4.98% | ||||||||||||||||||||
1.16% | ||||||||||||||||||||||
1 | 1.33% | 31.8% | ||||||||||||||||||||
1.37% | 1.54% | 6.46% | 3.58% | 3.90% | 1.32% | 2.51% | 1.50% | 5.05% | 3.20% | |||||||||||||
1.53% | 1.40% | 1.91% | 1.44% | |||||||||||||||||||
1.06% | 100% | 11.8% | 7.96% | 63.5% | 7.48% | 12.7% | 10.1% | 16.5% | 29.2% | |||||||||||||
2.13% | 1.28% | 100% | ||||||||||||||||||||
2.36% | 2.54% | |||||||||||||||||||||
4.71% | 1.13% | |||||||||||||||||||||
76.8% | 1.22% | 1.30% | 100% |
0.19.0