MapMaster 3
Atlas (Beta)MapMaster 3
Municipal Solid Waste per Capita
WorldSocial / HealthEconomicAmount of municipal solid waste generated by countries per capita
A map displaying municipal solid waste per capita in kilograms per day. More than 1.5 is shaded dark red (U S A and Canada). 1 to 1.5 is shaded light red (Russia, Australia). 0.5 to 0.9 is shaded medium orange (Brazil, China). Less than 0.5 is shaded light orange (India, Democratic Republic of Congo).
Countries | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilograms per day | Class | Rank | Percentage of change | Class | Rank | Percent | Hyderabad | Bangkok | Lima | Paris | Jakarta | Bogotá | Chennai | Moscow | Shenzhen | Bangalore | Rio de Janeiro | Lahore | Tianjin | Guangzhou | Manila | Kolkata | Buenos Aires | Lagos | Kinshasa | Karachi | Chongqing | Osaka | Mumbai | Beijing | Cairo | Mexico City | São Paulo | Dhaka | Shanghai | Delhi | Tokyo | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 |
0.19.0