MapMaster 3
Atlas (Beta)MapMaster 3
Municipal Solid Waste per Capita
WorldSocial / HealthEconomicAmount of municipal solid waste generated by countries per capita
A map displaying municipal solid waste per capita in kilograms per day. More than 1.5 is shaded dark red (U S A and Canada). 1 to 1.5 is shaded light red (Russia, Australia). 0.5 to 0.9 is shaded medium orange (Brazil, China). Less than 0.5 is shaded light orange (India, Democratic Republic of Congo).
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilograms per day | Class | Rank | Percent | Class | Rank | Acres | Class | Rank | US dollars | 2.00 - 3.32 | 1.00 - 1.99 | 0.50 - 0.99 | 0.20 - 0.49 | -0.20 - 0.19 | -0.50 - -0.21 | Original Tillers' Environment | |
78.4% | 97.2% | ||||||||||||||||||
15.2% | 87.7% | ||||||||||||||||||
15.7% | 58.3% | 26.3% | |||||||||||||||||
95.7% | 34.3% | 4.89% | |||||||||||||||||
4.75% | 8.94% | 32.3% | 53.4% | 9.82% | 1.66% | ||||||||||||||
87.0% | 24.4% | 86.2% | 18.1% | 15.5% | |||||||||||||||
2.75% | 95.3% | 2.66% | 15.0% | ||||||||||||||||
64.5% | 33.9% | 15.4% | 2.18% | 8.44% | |||||||||||||||
1.13% | 12.6% | 47.7% | 21.0% | 20.1% | 20.8% | ||||||||||||||
40.6% | 79.9% | 8.28% | |||||||||||||||||
13.2% | 84.7% | 19.9% | 11.6% | ||||||||||||||||
59.1% | 49.3% | 9.35% | 25.6% | ||||||||||||||||
54.3% | 55.4% | 11.0% | 21.0% |
0.19.0