MapMaster 3
Atlas (Beta)MapMaster 3
Municipal Solid Waste per Capita
WorldSocial / HealthEconomicAmount of municipal solid waste generated by countries per capita
A map displaying municipal solid waste per capita in kilograms per day. More than 1.5 is shaded dark red (U S A and Canada). 1 to 1.5 is shaded light red (Russia, Australia). 0.5 to 0.9 is shaded medium orange (Brazil, China). Less than 0.5 is shaded light orange (India, Democratic Republic of Congo).
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Kilograms per day | Class | Rank | Percent | Class | Rank | Acres | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | ||||||||||
11.7% | 22.0% | 15.9% | 1.10% | 100% | |||||||||||
1.69% | |||||||||||||||
11.6% | 1.52% | ||||||||||||||
2.06% | |||||||||||||||
5.50% | 4.33% | ||||||||||||||
2.76% | 2.15% | ||||||||||||||
2.81% | 54.6% | 100% | 97.4% | ||||||||||||
3.89% | |||||||||||||||
1.65% | 6.99% | ||||||||||||||
2.55% | 5.93% | ||||||||||||||
1.68% | 1.34% | ||||||||||||||
2.06% | 1.31% | 47.2% | 7.31% |
0.19.0