MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product (North America)
North AmericaEconomicGross domestic product for administrative subregions (states, provinces, etc.)
A map of North America displaying per capita G D P in U S dollars. Dark green indicates regions Yukon, Alberta, and Nunavut. Green shows British Columbia and Ontario. Light green shows Alaska and Quebec. Very light green most of south U S A.
Countries | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | 20–29°F | 30–39°F | 40–49°F | 50–54°F | 55–59°F | 60–64°F | 65–70°F | More than 70°F | Class | Rank | Percent | Tsetse Fly Range | Afro-Asiatic | Altaic | Amerindian and Indo-European | Austro-Asiatic | Austronesian | Basque | Caucasian | Dravidian | Eskimo-Aleut | Indo-European | Japanese | Khoisan | Korean | Niger-Congo | Nilo-Saharan | Paleo-Siberian | Papuan | Sino-Tibetan | Tai-Kadai | Uralic | |
2.96% | 39.1% | 86.3% | |||||||||||||||||||||||||||||||||
79.9% | |||||||||||||||||||||||||||||||||||
62.1% | 46.5% | ||||||||||||||||||||||||||||||||||
44.5% | 81.0% | 4.67% | 96.1% | 62.7% | 1.37% | ||||||||||||||||||||||||||||||
2.05% | 38.5% | 74.5% | 4.57% | 4.59% | |||||||||||||||||||||||||||||||
97.2% | 4.35% | 1.49% | 61.0% | 39.2% | |||||||||||||||||||||||||||||||
24.0% | 24.7% | ||||||||||||||||||||||||||||||||||
14.6% | 100% | 3.88% | 5.61% | 65.9% | |||||||||||||||||||||||||||||||
0.159% | 2.46% | 4.02% | 0.251% | 0.570% | 0.105% | 0.194% | 0.864% | 4.98% | 7.29% | 41.8% | |||||||||||||||||||||||||
17.1% | 76.1% | 5.05% | |||||||||||||||||||||||||||||||||
31.7% | 8.18% | 7.63% | 16.8% | 49.9% | 39.0% | ||||||||||||||||||||||||||||||
80.3% | 30.5% | 51.4% | 20.1% | ||||||||||||||||||||||||||||||||
47.1% | 56.6% | 99.8% | 18.8% | 27.4% | 70.9% | 27.4% |
0.19.0