MapMaster 3
Atlas (Beta)MapMaster 3
Per Capita Gross Domestic Product (North America)
North AmericaEconomicGross domestic product for administrative subregions (states, provinces, etc.)
A map of North America displaying per capita G D P in U S dollars. Dark green indicates regions Yukon, Alberta, and Nunavut. Green shows British Columbia and Ontario. Light green shows Alaska and Quebec. Very light green most of south U S A.
Countries | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | US dollars | 20–29°F | 30–39°F | 40–49°F | 50–54°F | 55–59°F | 60–64°F | 65–70°F | More than 70°F | Class | Rank | Percent | Tsetse Fly Range | Caledonian and Hercynian (or Appalachian) remnants | Isolated volcanic areas | Alpine system | Sedimentary covers | Rifted shield areas | Laurasian shields | Gondwana shields | |
85.4% | 19.3% | |||||||||||||||||||||
55.8% | 71.3% | |||||||||||||||||||||
38.0% | 65.2% | 56.6% | ||||||||||||||||||||
20.5% | 76.8% | 4.69% | ||||||||||||||||||||
11.2% | 27.6% | 54.3% | 2.84% | 4.06% | ||||||||||||||||||
35.5% | 97.4% | 44.6% | 50.7% | 7.06% | 50.3% | 6.93% | ||||||||||||||||
1.81% | 52.7% | 30.3% | 51.9% | |||||||||||||||||||
14.6% | 20.9% | 11.7% | 18.7% | 85.2% | 66.6% | |||||||||||||||||
0.159% | 2.46% | 4.02% | 0.251% | 0.570% | 0.105% | 0.194% | 0.864% | 8.52% | 31.9% | 30.9% | 29.9% | |||||||||||
23.9% | 38.4% | 51.7% | ||||||||||||||||||||
95.7% | 5.08% | |||||||||||||||||||||
4.12% | 51.2% | 52.5% | 18.0% | 23.4% | ||||||||||||||||||
47.1% | 10.8% | 10.8% | 20.1% | 27.2% | 76.1% |
0.19.0