MapMaster 3
Atlas (Beta)Countries at War or with Serious Insurrections since 1995
WorldGeopoliticalWars and other conflicts, by country since 1995
A map displaying countries at war or with serious insurrections since 1995, highlighted in red. The map highlights affected regions, Almost all of Eurasia, Africa, Australia, the U S A, and the northwestern region of South America.
Value | Class | Rank | Percent of land | Class | Rank | Kilograms | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Origin of International Migrants Residing in Brazil, 2020 | Class | Rank | Metric tons | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |