MapMaster 3
Atlas (Beta)MapMaster 3
Countries at War or with Serious Insurrections since 1995
WorldGeopoliticalWars and other conflicts, by country since 1995
A map displaying countries at war or with serious insurrections since 1995, highlighted in red. The map highlights affected regions, Almost all of Eurasia, Africa, Australia, the U S A, and the northwestern region of South America.
Value | Class | Rank | Percent of land | High | Low | Class | Rank | Kilograms | Provinces of Origin | 0.030 - 0.099 mg / m³ | 0.100 - 0.299 mg / m³ | 0.300 - 0.999 mg / m³ | 1.000 - 2.999 mg / m³ | 3.000 - 9.999 mg / m³ | 10.000 - 29.999 mg / m³ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.0% | 14.2% | 4.15% | 2.05% | ||||||||||||
14.7% | 9.16% | 55.2% | 3.26% | 47.5% | 36.7% | |||||||||||
2.01% | ||||||||||||||||
1 | 2.66% | 1.77% | 5.49% | 2.85% | ||||||||||||
1 | 1.11% | |||||||||||||||
7.98% | 4.52% | 8.28% | 7.07% | 2.70% | 5.17% | |||||||||||
2.92% | 3.07% | 3.76% | ||||||||||||||
100% | 59.6% | 2.26% | 3.18% | |||||||||||||
2.13% | 1.03% | |||||||||||||||
100% | 6.13% | |||||||||||||||
1.49% | 6.45% | 5.50% | 1.98% | |||||||||||||
1.59% | 5.44% | |||||||||||||||
92.2% | 2.14% | 2.31% | 2.55% | 1.21% |
0.19.0