MapMaster 3
Atlas (Beta)MapMaster 3
Countries at War or with Serious Insurrections since 1995
WorldGeopoliticalWars and other conflicts, by country since 1995
A map displaying countries at war or with serious insurrections since 1995, highlighted in red. The map highlights affected regions, Almost all of Eurasia, Africa, Australia, the U S A, and the northwestern region of South America.
Value | Class | Rank | Percent of land | High | Low | Class | Rank | Kilograms | Provinces of Origin | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
1 | 24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | |||||||||||
1 | 2.66% | 4.27% | |||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | ||||||||||||
2.93% | 2.98% | 1.01% | |||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | |||||||||||
1.57% | 100% | ||||||||||||||
1.52% | 4.20% | 1.69% | |||||||||||||
1.79% | 5.66% | ||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0