MapMaster 3
Atlas (Beta)MapMaster 3
Countries at War or with Serious Insurrections since 1995
WorldGeopoliticalWars and other conflicts, by country since 1995
A map displaying countries at war or with serious insurrections since 1995, highlighted in red. The map highlights affected regions, Almost all of Eurasia, Africa, Australia, the U S A, and the northwestern region of South America.
Value | Class | Rank | Percent of world consumption | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||
1 | 1 |
0.19.0