MapMaster 3
Atlas (Beta)MapMaster 3
Natural Gas Consumption (%)
WorldEconomicNatural gas consumption as a percentage of world consumption by country
A map highlighting the countries for the percentage of natural gas consumed. Highest consumers, the U S A, Russia, and China are shaded dark blue. Moderate consumers, Canada, India, and Brazil, are shaded light to medium blue. Least consumers, Australia and Kazakhstan are cream-shaded.
Countries | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Class | Rank | Kilotons per year | Class | Rank | Million Metric Tons | Value | Class | Rank | Cows | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
54.6% | 3.39% | 17.3% | 2.37% | ||||||||||||||||||
100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | ||||||||||||||||
1.16% | 2.25% | 11.6% | 1.30% | 2.32% | |||||||||||||||||
3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | |||||||||||||||
5.56% | 2.09% | 1.75% | 1.38% | ||||||||||||||||||
39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | ||||||||||||||||
1.08% | 1.09% | ||||||||||||||||||||
100% | 5.08% | 4.51% | 1.51% | 1.64% | |||||||||||||||||
10.3% | 6.56% | ||||||||||||||||||||
1.37% | 1.22% | 9.76% | |||||||||||||||||||
2.64% | 1.26% | 3.74% | 6.56% |
0.19.0