MapMaster 3
Atlas (Beta)MapMaster 3
Natural Gas Consumption (%)
WorldEconomicNatural gas consumption as a percentage of world consumption by country
A map highlighting the countries for the percentage of natural gas consumed. Highest consumers, the U S A, Russia, and China are shaded dark blue. Moderate consumers, Canada, India, and Brazil, are shaded light to medium blue. Least consumers, Australia and Kazakhstan are cream-shaded.
Countries | Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Class | Rank | Kilotons per year | Class | Rank | Million Metric Tons | Value | Class | Rank | Cows | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | U.S. Presidential Election: Popular Vote by County, 2004 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | |||||||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | |||||||||||||||
4.27% | |||||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | ||||||||||||||||
2.93% | 2.98% | 1.01% | |||||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | |||||||||||||||
1.57% | 100% | ||||||||||||||||||
1.52% | 4.20% | 1.69% | |||||||||||||||||
1.79% | 5.66% | ||||||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0