MapMaster 3
Atlas (Beta)MapMaster 3
Natural Gas Production (%)
WorldEconomicNatural gas production as a percentage of global production by country
Countries based on natural gas produced. Highest producers, U S A and Russia, are shaded dark blue. Moderate producers, China, Australia, and Canada, are shaded moderate blue. Least producers, South America, and India are shaded light blue.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world production | Class | Rank | Value | Value | Class | Rank | Farmers per square kilometer | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | Opium Poppy Cultivation | 0 | 1 | 2 | 3 | |
1 | |||||||||||||||||||
97.8% | 0.996% | 0.518% | |||||||||||||||||
100% | 15.8% | 2.01% | |||||||||||||||||
0.598% | 0.584% | 0.469% | |||||||||||||||||
0.299% | 0.594% | 0.141% | |||||||||||||||||
1.19% | 3.24% | ||||||||||||||||||
1 | 1.67% | 0.316% | |||||||||||||||||
30.1% | 1.00% | 0.705% | 0.408% | ||||||||||||||||
1 | 1.58% | 0.597% | 0.108% | ||||||||||||||||
0.533% | |||||||||||||||||||
1 | 1 | 4.16% | 1.54% | ||||||||||||||||
0.481% | 0.351% | ||||||||||||||||||
12.1% | 0.409% | 0.279% |
0.19.0