MapMaster 3
Atlas (Beta)MapMaster 3
Natural Gas Production (%)
WorldEconomicNatural gas production as a percentage of global production by country
Countries based on natural gas produced. Highest producers, U S A and Russia, are shaded dark blue. Moderate producers, China, Australia, and Canada, are shaded moderate blue. Least producers, South America, and India are shaded light blue.
Countries | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world production | Class | Rank | Value | Value | Class | Rank | Percent | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | Azeri | Baluchi | Kurd | Persian | Shiite Arab | Sunni Arab | Shiite and Sunni Arab | Sparsely populated | |
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | |||||||||||||||||||
24.2% | 17.6% | |||||||||||||||||||||||||
22.4% | ||||||||||||||||||||||||||
100% | 1.94% | |||||||||||||||||||||||||
100% | 4.39% | 4.72% | ||||||||||||||||||||||||
100% | ||||||||||||||||||||||||||
10.5% | 13.5% | |||||||||||||||||||||||||
1.02% | 10.7% | 7.45% | 35.3% | 6.77% | 13.7% | 1.03% | 2.77% |
0.19.0