MapMaster 3
Atlas (Beta)MapMaster 3
Countries based on coal consumption. Highest consumers, China and India, are shaded dark blue. Moderate consumers, Russia, Australia, the U S A, and Brazil, are shaded moderate blue. Least consumers, Algeria and Canada, are shaded light blue.
Countries | Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Value | Value | Population Change 2000–2010 (U.S.) | Value | Class | Rank | Percentage of annual change | Copper Mines | |
2.5 | |||||||||||
3 | |||||||||||
10.333333333333334 | |||||||||||
13.4 | |||||||||||
15.666666666666666 | |||||||||||
7.266666666666667 | |||||||||||
54.6 | |||||||||||
1 | |||||||||||
460.6666666666667 | |||||||||||
10.5 | |||||||||||
3.2 | |||||||||||
3 | |||||||||||
9.6 |
0.19.0