MapMaster 3
Atlas (Beta)MapMaster 3
Countries based on coal consumption. Highest consumers, China and India, are shaded dark blue. Moderate consumers, Russia, Australia, the U S A, and Brazil, are shaded moderate blue. Least consumers, Algeria and Canada, are shaded light blue.
Countries | Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Value | Value | Population Change 2000–2010 (U.S.) | Value | Class | Rank | Percentage of annual change | Barren or Sparsely Vegetated Areas | |
15.0% | |||||||||||
19.4% | |||||||||||
4.35% | |||||||||||
6.73% | |||||||||||
86.4% | |||||||||||
1.42% | |||||||||||
7.43% | |||||||||||
84.6% | |||||||||||
39.9% |
0.19.0