MapMaster 3
Atlas (Beta)MapMaster 3
Countries based on coal consumption. Highest consumers, China and India, are shaded dark blue. Moderate consumers, Russia, Australia, the U S A, and Brazil, are shaded moderate blue. Least consumers, Algeria and Canada, are shaded light blue.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Value | Class | Rank | Metric tons | Class | Rank | Percent of electricity generation | Class | Rank | Percent | Value | Class | Rank | Percent | Major hearth | Secondary hearth | |
3.31% | 1.87% | ||||||||||||||||||
26.8% | |||||||||||||||||||
11.1% | |||||||||||||||||||
30.0% | |||||||||||||||||||
22.1% | |||||||||||||||||||
30.6% | |||||||||||||||||||
23.8% |
0.19.0