MapMaster 3
Atlas (Beta)MapMaster 3
Countries based on coal consumption. Highest consumers, China and India, are shaded dark blue. Moderate consumers, Russia, Australia, the U S A, and Brazil, are shaded moderate blue. Least consumers, Algeria and Canada, are shaded light blue.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world consumption | Class | Rank | Metric tons | Class | Rank | Percent of electricity generation | Class | Rank | Percent | Value | Sea-Level Rise Vulnerability (1 m) | |
24.9% | ||||||||||||||
2.59% | ||||||||||||||
1.97% | ||||||||||||||
3.22% | ||||||||||||||
1.22% | ||||||||||||||
2.34% | ||||||||||||||
1.06% | ||||||||||||||
1.93% | ||||||||||||||
1.12% |
0.19.0