MapMaster 3
Atlas (Beta)MapMaster 3
A map highlights the proven coal reserves by country with darker being the highest. Dark green in the U S and Russia. Medium green in India, China, and Australia. Light green in Kazakhstan. Very light green in Brazil and Canada. Africa shows no data.
Countries | Countries | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of world reserves | U.S. Presidential Election: Popular Vote by County, 2008 | Class | Rank | Percent | Class | Rank | Metric tons | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||
1 | 1 |
0.19.0