MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | Metric tons | Population Change 2000–2010 (U.S.) | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
2.5 | 2 | |||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
1.5 | 1 | |||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||
3.5 | ||||||||||||||||||||||||||
1 | 1 |
0.19.0