MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | Selected Native Land Reserves | less than -48°C | -42 to -47°C | -36 to -41°C | -30 to -35°C | -24 to -29°C | -12 to -17°C | -6 to -11°C | 0 to -5°C | 0 to 2°C | 3 to 5°C | 6 to 8°C | 9 to 11°C | 12 to 14°C | 15 to 17°C | 18 to 20°C | 21 to 23°C | 24 to 26°C | 27 to 29°C | over 30°C | 0-5 | 5-10 | 10-20 | 20-40 | 40-80 | Over 80 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 3.84% | 86.3% | 9.53% | 100% | 55.7% | 2.73% | 88.4% | 10.2% | 13.9% | 40.4% | 37.5% | 13.7% | ||||||||||||||||||||||||
24.2% | 84.6% | 47.4% | 34.9% | |||||||||||||||||||||||||||||||||
11.2% | 31.1% | 42.5% | 40.1% | 18.5% | 55.2% | 43.1% | 8.11% | |||||||||||||||||||||||||||||
4.49% | 13.1% | 12.8% | 7.30% | 12.8% | 21.2% | 8.00% | 5.19% | 2.14% | 23.2% | 18.2% | 25.6% | 28.5% | 13.5% | 1.00% | ||||||||||||||||||||||
1.61% | 2.84% | 3.53% | 4.02% | 6.52% | 11.4% | 4.20% | 4.42% | 27.6% | 2.87% | 32.9% | 58.1% | 4.34% | ||||||||||||||||||||||||
20.0% | 9.86% | 46.7% | 23.1% | 58.2% | 51.4% | 26.1% | 36.6% | 21.6% | 8.22% | 2.76% | 24.1% | 75.6% | 15.5% | 9.48% | ||||||||||||||||||||||
6.33% | 29.2% | 12.5% | 19.0% | 6.12% | 12.3% | 7.04% | 27.4% | 35.5% | 18.5% | 17.4% | 25.1% | 23.6% | 29.0% | 17.1% | ||||||||||||||||||||||
51.5% | 5.12% | 3.54% | 2.76% | 1.39% | 7.65% | 16.6% | 25.1% | 3.52% | 1.52% | 100% | 100% | 75.3% | 8.58% | 6.79% | 86.1% | 48.2% | 32.9% | 12.3% | 4.30% | 73.7% | ||||||||||||||||
0.250% | 6.90% | 15.7% | 6.26% | 9.90% | 23.6% | 11.8% | 2.27% | 16.6% | 32.0% | 2.29% | 12.1% | 29.4% | 35.2% | 19.4% | 13.1% | |||||||||||||||||||||
4.35% | 18.3% | 51.4% | 22.9% | 9.50% | 12.0% | 16.1% | 31.8% | 33.9% | 7.81% | |||||||||||||||||||||||||||
3.77% | 36.1% | 46.1% | 2.29% | 1.76% | 16.5% | 69.4% | 9.30% | |||||||||||||||||||||||||||||
14.2% | 11.6% | 20.8% | 57.9% | 85.0% | 16.6% | 9.15% | ||||||||||||||||||||||||||||||
7.38% | 57.6% | 13.2% | 21.6% | 43.2% | 38.6% | 49.0% | 45.5% | 20.4% | 19.3% | 34.3% | 23.7% | 12.5% |
0.19.0