MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | National Parks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.55% | ||||||||||||
4 | 3.83% | |||||||||||
1.5 | 4.88% | |||||||||||
1 | 2.49% | |||||||||||
1 | 1.63% | |||||||||||
1.75 | 2.28% | |||||||||||
1.25 | 2.40% | |||||||||||
51.0% | ||||||||||||
1.22% | ||||||||||||
2 | 1.79% | |||||||||||
2.6666666666666665 | 1.24% | |||||||||||
1.5 | 3.85% | |||||||||||
2 | 2.02% |
0.19.0