MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | Value | Carbonate Outcrops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | |||||||||||||
8 | |||||||||||||
1.5 | 6.333333333333333 | ||||||||||||
1 | 16.5 | ||||||||||||
1 | 74 | ||||||||||||
1.75 | 3.0555555555555554 | ||||||||||||
1.25 | 4.615384615384615 | ||||||||||||
4 | |||||||||||||
30.333333333333332 | |||||||||||||
2 | 26 | ||||||||||||
2.6666666666666665 | 8.5 | ||||||||||||
1.5 | 4.363636363636363 | ||||||||||||
2 | 4.44 |
0.19.0