MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | Value | Albanian | Baltic | Basque | Celtic | Germanic | Greek | Hungarian | Romance | Slavic | Turkic | Uralic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
1.25 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
2.6666666666666665 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
1.5 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
1.75 | 98.9% | 99.6% | 2.48% | 2.34% | 67.3% | 66.3% | 29.7% | 47.1% | 71.9% | 4.30% | 31.1% | ||||||||||||
51.2% |
0.19.0