MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | Value | British Empire, Early 1920s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | |||||||||||||
1 | |||||||||||||
1 | |||||||||||||
68.0% | |||||||||||||
4 | 68.2% | ||||||||||||
1.75 | 90.6% | ||||||||||||
1.25 | 98.6% | ||||||||||||
69.7% | |||||||||||||
95.5% | |||||||||||||
2 | 97.8% | ||||||||||||
2.6666666666666665 | 73.7% | ||||||||||||
1.5 | 48.3% | ||||||||||||
2 | 70.2% |
0.19.0