MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | Value | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | ||||||||||||||||
97.8% | 0.996% | 0.518% | ||||||||||||||
4 | 100% | 15.8% | 2.01% | |||||||||||||
1 | 0.598% | 0.584% | 0.469% | |||||||||||||
1 | 0.299% | 0.594% | 0.141% | |||||||||||||
1.75 | 1.19% | 3.24% | ||||||||||||||
1.25 | 1.67% | 0.316% | ||||||||||||||
30.1% | 1.00% | 0.705% | 0.408% | |||||||||||||
1.58% | 0.597% | 0.108% | ||||||||||||||
2 | 0.533% | |||||||||||||||
2.6666666666666665 | 4.16% | 1.54% | ||||||||||||||
1.5 | 0.481% | 0.351% | ||||||||||||||
2 | 12.1% | 0.409% | 0.279% |
0.19.0