MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | Metric tons | Class | Rank | Live births per 1,000 people | United Nations Peacekeeping Missions since 1995 | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.63% | 4.95% | 4.88% | 16.9% | 42.6% | 3.66% | ||||||||||||
4 | 11.7% | 22.0% | 15.9% | 1.10% | 100% | ||||||||||||
1.5 | 1.69% | ||||||||||||||||
1 | 11.6% | 1.52% | |||||||||||||||
1 | 2.06% | ||||||||||||||||
1.75 | 5.50% | 4.33% | |||||||||||||||
1.25 | 2.76% | 2.15% | |||||||||||||||
2.81% | 54.6% | 100% | 97.4% | ||||||||||||||
3.89% | |||||||||||||||||
2 | 1.65% | 6.99% | |||||||||||||||
2.6666666666666665 | 2.55% | 5.93% | |||||||||||||||
1.5 | 1.68% | 1.34% | |||||||||||||||
2 | 2.06% | 1.31% | 47.2% | 7.31% |
0.19.0