MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | People per square kilometer | Class | Rank | US dollars | Cities | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.4285714285714286 | |||||||||||
1.1818181818181819 | |||||||||||
2.1666666666666665 | |||||||||||
11.625 | |||||||||||
10 | |||||||||||
2.025 | |||||||||||
3.263157894736842 | |||||||||||
1 | |||||||||||
27.666666666666668 | |||||||||||
12.666666666666666 | |||||||||||
3.272727272727273 | |||||||||||
2.736842105263158 | |||||||||||
1.825 |
0.19.0