MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | People | Class | Rank | People per square kilometer | Class | Rank | US dollars | Risk level 1 (very low) | Risk level 2 | Risk level 3 (low) | Risk level 4 | Risk level 5 (moderate) | Risk level 6 | Risk level 7 (high) | Risk level 8 | Risk level 9 (extremely high) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.0% | 85.1% | ||||||||||||||||||
7.76% | 31.1% | 62.7% | 9.02% | ||||||||||||||||
1.31% | 19.2% | 35.4% | 16.7% | 12.1% | 1.37% | ||||||||||||||
4.44% | 14.5% | 1.44% | 7.72% | 6.62% | 11.6% | 2.26% | 7.65% | ||||||||||||
1.14% | 4.16% | 3.89% | 1.82% | 1.65% | 1.29% | 2.81% | |||||||||||||
60.2% | 8.02% | 4.25% | 15.4% | 27.3% | 28.8% | 8.62% | 35.9% | 8.13% | |||||||||||
34.2% | 5.89% | 3.22% | 6.32% | 13.3% | 5.28% | 6.71% | 1.10% | ||||||||||||
66.1% | 8.16% | 83.6% | 7.20% | 3.65% | |||||||||||||||
15.8% | 2.20% | 2.38% | 7.63% | 1.85% | 5.67% | 1.41% | |||||||||||||
1.15% | 9.95% | 3.47% | 14.3% | 28.1% | 12.4% | ||||||||||||||
5.79% | 9.45% | 7.80% | 26.6% | 8.21% | 10.1% | 7.36% | 2.65% | ||||||||||||
1.02% | 5.45% | 6.38% | 12.1% | 5.97% | 2.28% | ||||||||||||||
2.31% | 6.04% | 9.60% | 10.5% | 23.4% | 10.7% | 12.3% | 4.43% | 1.67% |
0.19.0