MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | Percentage of annual change | Class | Rank | Millions of U.S. dollars | Class | Rank | Billions of U.S. dollars | Not available | Least ethnically diverse | Less ethnically diverse | Moderately ethnically diverse | More ethnically diverse | Most ethnically diverse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% | 98.0% | 100% | 100% | 100% | ||||||||||||
56.1% | 100% | 100% | 100% | 100% | ||||||||||||
100% | 100% | 100% | ||||||||||||||
99.9% | 100% | 100% | 100% | |||||||||||||
100% | 99.9% | 100% | ||||||||||||||
22.0% | 93.8% | 100% | 99.3% | 100% | ||||||||||||
99.3% | 100% | 100% | 100% | 100% | ||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
100% | 100% | |||||||||||||||
99.9% | 100% | 100% | 100% | |||||||||||||
100% | 100% | 100% | 100% | |||||||||||||
61.4% | 100% | 100% | 85.3% | 100% | ||||||||||||
100% | 100% | 100% | 100% | 99.9% | 100% |
0.19.0