MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Class | Rank | Percentage of annual change | Class | Rank | Millions of U.S. dollars | Class | Rank | Billions of U.S. dollars | Class | Rank | Millions of users | Volcanoes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6666666666666667 | ||||||||||||||
2.6666666666666665 | ||||||||||||||
1 | ||||||||||||||
1 | ||||||||||||||
2.8333333333333335 | ||||||||||||||
3 | ||||||||||||||
2 | ||||||||||||||
1.5 | ||||||||||||||
2.5 | ||||||||||||||
1 | ||||||||||||||
2.857142857142857 |
0.19.0