MapMaster 3
Atlas (Beta)MapMaster 3
South Asian Free Trade Area (SAFTA) Members
South AsiaGeopoliticalMember states of the South Asian Free Trade Area, an organization founded in 2004 to create a free trade area among its members
A map highlights the South Asia Free Trade Area members such as India, Nepal, Bangladesh, Sri Lanka, Pakistan, and Afghanistan shaded in red.
Value | Value | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | 0–0.9 | 1.0–1.9 | 2.0–3.9 | 4.0–5.9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||
1.5 | 1 | 1.33% | 8.93% | 31.9% | 7.16% |
0.19.0