MapMaster 3
Atlas (Beta)MapMaster 3
Spanish as Official or de facto Language
WorldCulturalCountries where Spanish is an official (or serves as a de facto) language
A world map shows the countries where Spanish is an official or de facto language. These countries are highlighted in light orange and include Spain, Central America, and the western region of South America (Argentina, Bolivia, Colombia, Peru, Chile).
Value | Value | Class | Rank | Percent | Dense settlements | Pastoral villages | Remote rangelands | Residential rangelands | Populated rangelands | Residential rainfed croplands | Rice villages | Seminatural lands | Remote croplands | Irrigated villages | Wildlands | Rainfed villages | Residential irrigated croplands | Populated croplands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.3% | 1.86% | 20.3% | 2.39% | 78.2% | 3.09% | 11.3% | 20.7% | ||||||||||||
21.8% | 1.06% | 5.79% | 8.12% | 56.5% | 7.91% | 1.94% | 26.6% | 3.37% | 1.29% | ||||||||||
48.1% | 13.6% | 23.4% | 8.16% | 15.9% | 5.49% | 5.85% | 3.48% | 13.3% | |||||||||||
6.83% | 28.9% | 8.52% | 18.6% | 7.32% | 8.74% | 18.7% | 1.26% | 6.57% | 4.36% | 7.02% | 1.54% | 1.16% | |||||||
1.50% | 10.4% | 8.24% | 2.34% | 5.97% | 8.86% | 4.91% | 75.5% | 2.99% | 18.9% | 5.27% | |||||||||
3.62% | 4.78% | 16.9% | 13.4% | 6.51% | 55.6% | 25.9% | 2.39% | 14.1% | 24.8% | 9.85% | 5.11% | 12.6% | |||||||
1.03% | 3.58% | 16.3% | 12.7% | 20.0% | 5.26% | 25.9% | 2.26% | 1.50% | 20.4% | 9.83% | 5.03% | 6.03% | |||||||
47.1% | 3.63% | 2.09% | 4.40% | 15.9% | 41.1% | 9.67% | 8.54% | 99.1% | |||||||||||
2.31% | 18.7% | 8.51% | 6.44% | 8.25% | 9.02% | 4.83% | 62.3% | 1.57% | 1.57% | 6.00% | |||||||||
15.9% | 7.75% | 9.29% | 38.3% | 25.0% | 13.5% | 21.3% | |||||||||||||
2.84% | 2.10% | 19.8% | 16.5% | 50.0% | 1.79% | 10.7% | 8.00% | 4.35% | 3.73% | ||||||||||
7.23% | 18.6% | 8.98% | 10.1% | 15.2% | 10.2% | 3.06% | 56.9% | 3.64% | 3.38% | 7.87% | |||||||||
2.60% | 1.82% | 17.1% | 19.3% | 24.5% | 13.5% | 28.0% | 2.09% | 27.7% | 15.8% | 4.81% |
0.19.0