MapMaster 3
Atlas (Beta)Pacific Islands Forum (PIF)
Australia & OceaniaGeopoliticalCountries in Australia and Oceania that are member states of the Pacific Islands Forum, an organization founded in 1971 to enhance the economic and social well-being of the people of the South Pacific and foster cooperation among member governments
A map highlights membership in the Pacific Islands Forum. Yellow indicates members, such as Australia, New Zealand, and Papua New Guinea. Orange indicates associate members, such as New Caledonia. Pink indicates forum observers, such as Timor-Leste.
Value | Class | Rank | Metric tons | Class | Rank | Percent of world consumption | Class | Rank | Percent | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||||||||
100% | |||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||||||||
84.5% | 15.6% | ||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
1.84% | 99.2% | ||||||||||||||||||||||
23.1% | 78.0% | ||||||||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||||||||
100% |