MapMaster 3
Atlas (Beta)MapMaster 3
Pacific Islands Forum (PIF)
Australia & OceaniaGeopoliticalCountries in Australia and Oceania that are member states of the Pacific Islands Forum, an organization founded in 1971 to enhance the economic and social well-being of the people of the South Pacific and foster cooperation among member governments
A map highlights membership in the Pacific Islands Forum. Yellow indicates members, such as Australia, New Zealand, and Papua New Guinea. Orange indicates associate members, such as New Caledonia. Pink indicates forum observers, such as Timor-Leste.
Value | Class | Rank | Kilograms | Petroleum and Natural Gas Production | Class | Rank | Percent households with TV | Lithium Mines | |
---|---|---|---|---|---|---|---|---|---|
25.1% | |||||||||
29.4% | |||||||||
9.11% | |||||||||
22.0% | |||||||||
31.0% | |||||||||
25.0% | 3 | ||||||||
2.32% | 3 | ||||||||
37.1% | 2 | ||||||||
17.7% | 1.25 | ||||||||
10.2% | 7.428571428571429 | ||||||||
7.93% | 68.66666666666667 | ||||||||
1.63% | 1 | ||||||||
10.8% | 1.6 |
0.19.0