MapMaster 3
Atlas (Beta)MapMaster 3
Pacific Islands Forum (PIF)
Australia & OceaniaGeopoliticalCountries in Australia and Oceania that are member states of the Pacific Islands Forum, an organization founded in 1971 to enhance the economic and social well-being of the people of the South Pacific and foster cooperation among member governments
A map highlights membership in the Pacific Islands Forum. Yellow indicates members, such as Australia, New Zealand, and Papua New Guinea. Orange indicates associate members, such as New Caledonia. Pink indicates forum observers, such as Timor-Leste.
Value | Class | Rank | Years | Class | Rank | Kilograms per day | Class | Rank | Barrels per day | Value | Barren or Sparsely Vegetated Areas | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.0% | ||||||||||||
19.4% | ||||||||||||
4.35% | ||||||||||||
6.73% | ||||||||||||
86.4% | ||||||||||||
1.42% | ||||||||||||
7.43% | ||||||||||||
84.6% | ||||||||||||
39.9% |
0.19.0