MapMaster 3
Atlas (Beta)MapMaster 3
North American Free Trade Agreement (NAFTA) Members
WorldGeopoliticalMember states of the North American Free Trade Agreement, an organization founded in 1994 to create a trade bloc in North America with Canada, Mexico, and the United States
A map highlights the North American Free Trade Agreement Members such as Canada, U S, and Mexico in green.
Value | Value | Class | Rank | International dollars | Political Units, 1914 | Value | |
---|---|---|---|---|---|---|---|
68.0% | |||||||
92.3% | |||||||
99.8% | |||||||
22.9% | |||||||
98.2% | |||||||
70.2% | |||||||
91.4% | |||||||
94.0% | |||||||
89.6% | |||||||
28.7% | |||||||
76.5% | |||||||
38.2% | |||||||
86.8% |
0.19.0